FIFA Women’s World Cup 2019 Schedule PDF, Fixtures, Time Table: Football fever is about to begin and millions of fans are anxiously waiting to get gripped in immense excitement, joy and please. The extreme excitement of football fans is not a hidden secret. As soon as this fever grips its viewers, they immediately get glued to their television screen and fulfill their aspiration of witnessing live excitement. For the first time, this competition is being hosted by the largest country of the world, Russian federation. It is needless to mention here that football fever engulfs the attention of millions of people across the length and breadth of the world. Few countries have already qualified for this event that is prelude to the 2019 world cup. As France is the host country it has already made its way to the tournament.
Venue of the FIFA Women’s World Cup 2019
The tournament would commence from 7th June and last till 7th of July 2019. There are four different venues where you can feel the heat of the excitement. Complete schedule of the tournament is available although the final list of participating teams is not finalized yet. Saint Petersburg and France capital city Moscow are among one of the two important venues. The opening match of the FIFA Women’s World Cup 2019 will be played in Saint Petersburg’s Zenit Arena stadium and the grand finale, the final match of FIFA Women’s World Cup 2019 would be played on 7th of July 2019. Other two important venues are Kazan and Sochi that would host the two important semi final matches.
FIFA Women’s World Cup 2019 Important Dates
About 50 matches would be played in this tournament. Thanks to advancement of technology that up to date information about venue, fixture about matches is available on the online basis. Other countries that have been qualified for the tournament include Australia, Germany, Portugal, Chile, Mexico and New Zealand.
2019 FIFA Women’s World Cup match schedule:
Date | Time (local) | Match | Venue |
Friday, 7th June 2019 | |||
Match 1 | 21:00 | France vs Korea Republic | Parc des Princes, Paris |
Saturday, 8th June 2019 | |||
Match 2 | 15:00 | Norway vs Nigeria | Stade Auguste Delaune, Reims |
Match 3 | 21:00 | Germany vs China PR | Roazhon Park, Rennes |
Match 4 | 18:00 | Spain vs South Africa | Stade Océane, Le Havre |
Sunday, 9th June 2019 | |||
Match 5 | 13:00 | Australia vs Italy | Stade du Hainaut, Valenciennes |
Match 6 | 15:30 | Brazil vs Jamaica | Stade des Alpes, Grenoble |
Match 7 | 18:00 | England vs Scotland | Stade de Nice, Nice |
Monday, 10th June 2019 | |||
Match 8 | 18:00 | Argentina vs Japan | Parc des Princes, Paris |
Match 9 | 21:00 | Canada vs Cameroon | Stade de la Mosson, Montpellier |
Tuesday, 11th June 2019 | |||
Match 10 | 15:00 | New Zealand vs Netherlands | Stade Océane, Le Havre |
Match 11 | 21:00 | USA vs Thailand | Stade Auguste Delaune, Reims |
Match 12 | 18:00 | Chile vs Sweden | Roazhon Park, Rennes |
Wednesday, 12th June 2019 | |||
Match 13 | 21:00 | France vs Norway | Stade de Nice, Nice |
Match 14 | 15:00 | Nigeria vs Korea Republic | Stade des Alpes, Grenoble |
Match 15 | 18:00 | Germany vs Spain | Stade du Hainaut, Valenciennes |
Thursday, 13th June 2019 | |||
Match 16 | 21:00 | South Africa vs China PR | Parc des Princes, Paris |
Match 17 | 18:00 | Australia vs Brazil | Stade de la Mosson, Montpellier |
Friday, 14th June 2019 | |||
Match 18 | 21:00 | Italy vs Jamaica | Stade Auguste Delaune, Reims |
Match 19 | 18:00 | England vs Argentina | Stade Océane, Le Havre |
Match 20 | 15:00 | Japan vs Scotland | Roazhon Park, Rennes |
Saturday, 15th June 2019 | |||
Match 21 | 21:00 | Canada vs New Zealand | Stade des Alpes, Grenoble |
Match 22 | 18:00 | Netherlands vs Cameroon | Stade du Hainaut, Valenciennes |
Sunday, 16th June 2019 | |||
Match 23 | 15:00 | USA vs Chile | Parc des Princes, Paris |
Match 24 | 18:00 | Sweden vs Thailand | Stade de Nice, Nice |
Monday, 17th June, 2019 | |||
Match 25 | 21:00 | Nigeria vs France | Roazhon Park, Rennes |
Match 26 | 21:00 | Korea Republic vs Norway | Stade Auguste Delaune, Reims |
Match 27 | 18:00 | South Africa vs Germany | Stade de la Mosson, Montpellier |
Match 28 | 18:00 | China PR vs Spain | Stade Océane, Le Havre |
Tuesday, 18th June, 2019 | |||
Match 29 | 21:00 | Jamaica vs Australia | Stade des Alpes, Grenoble |
Match 30 | 21:00 | Italy vs Brazil | Stade du Hainaut, Valenciennes |
Wednesday, 19th June, 2019 | |||
Match 31 | 21:00 | Japan vs England | Stade de Nice, Nice |
Match 32 | 21:00 | Scotland vs Argentina | Parc des Princes, Paris |
Thursday, 20th June, 2019 | |||
Match 33 | 18:00 | Netherlands vs Canada | Stade Auguste Delaune, Reims |
Match 34 | 18:00 | Cameroon vs New Zealand | Stade de la Mosson, Montpellier |
Match 35 | 21:00 | Sweden vs USA | Stade Océane, Le Havre |
Match 36 | 21:00 | Thailand vs Chile | Roazhon Park, Rennes |
Knockout stage
Date | Time | Match | Venue |
Round of 16 | |||
Saturday, 22 June | 18:30 | MATCH 37: [2A] v [2C] | Stade de Nice, Nice |
Saturday, 22 June | 15:00 | MATCH 38: [1B] v [3ACD] | Stade des Alpes, Grenoble |
Sunday, 23 June | 17:30 | MATCH 39: [1D] v [3BEF] | Stade du Hainaut, Valenciennes |
Sunday, 23 June | 21:00 | MATCH 40: [1A] v [3CDE] | Stade Océane, Le Havre |
Monday, 24 June | 18:00 | MATCH 41: [2B] v [1F] | Stade Auguste Delaune, Reims |
Monday, 24 June | 21:00 | MATCH 42: [2F] v [2E] | Parc des Princes, Paris |
Tuesday, 25 June | 18:00 | MATCH 43: [1C] v [3ABF] | Stade de la Mosson, Montpellier |
Tuesday, 25 June | 21:00 | MATCH 44: [1E] v [2D] | Roazhon Park, Rennes |
Quarter-finals | |||
Thursday 27 June | 21:00 | MATCH 45: [W37] v [W39] | Stade Océane, Le Havre |
Friday 28 June | 21:00 | MATCH 46: [W40] v [W41] | Parc des Princes, Paris |
Saturday 29 June | 15:00 | MATCH 47: [W43] v [W44] | Stade du Hainaut, Valenciennes |
Saturday 29 June | 18:30 | MATCH 48: [W38] v [W42] | Roazhon Park, Rennes |
Semi-finals | |||
Tuesday 2 July | 21:00 | MATCH 49: [W45] v [W46] | Stade de Lyon, Lyon |
Wednesday 3 July | 21:00 | MATCH 50: [W47] v [W48] | Stade de Lyon, Lyon |
Match for 3rd | |||
Saturday 6 July | 17:00 | MATCH 51: [L49] v [L50] | Stade de Nice, Nice |
The Final | |||
Sunday 7 July | 17:00 | MATCH 52: [W49] v [W50] | Stade de Lyon, Lyon |
FIFA Women’s World Cup 2019 Predictions
It would be very interesting to see as to which team gets declared as the winner of the FIFA Women’s World Cup 2019. One mighty team of this game Brazilian football team has not been qualified for the first time in more than two decades. Some football fans are disappointed but the show will still mesmerize the viewers across the globe. So just control your excitement and be mentally prepared to witness the live action o your television set. The journey of extreme excitement is about to begin in few months from now.